2006 McCormick Cup Draw
Round One - September 30th
| Away | Pts | Home | Pts | ||
| Game # 1 | Brantford Harlequins | 0 | @ | Ottawa Irish | 20* |
| Game # 2 | BYE | - | @ | Aurora Barbarians | - |
| Game # 3 | Toronto Nomads | 10 | @ | Stoney Creek | 21 |
| Game # 4 | BYE | - | @ | Oakville Crusaders | - |
| Game # 5 | Toronto Saracens | 0 | @ | Burlington Centaurs | 20* |
| Game # 6 | Irish Canadian Rugby Club | 34 | @ | Lindsay RFC | 0 |
| Game # 7 | Brampton Beavers | 65 | @ | Barrhaven Scottish | 3 |
| Game # 8 | Balmy Beach | 33 | @ | Waterloo County RFC | 17 |
* Default wins
Round Two
(Quarter-Finals) - October 14th
| Championship Round | ||||||||||||||||||||||||
|
Semi-Finals - October 21st
| Championship Round | Consolation Round | ||||||||||||||||||||||||
|
|
McCormick Cup Final - October 28th (Fletcher's Fields)
|
McCormick Cup Final - 3:00 pm |
|||
|
| Consolation Final -12:30 pm |